<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McCrorey Digital</title>
	<atom:link href="http://www.mccroreydigital.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mccroreydigital.com</link>
	<description>Stunning Product Visualizations!</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3M HDMI TwinAx</title>
		<link>http://www.mccroreydigital.com/3m-hdmi-twinax</link>
		<comments>http://www.mccroreydigital.com/3m-hdmi-twinax#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:37:40 +0000</pubDate>
		<dc:creator>macdigital</dc:creator>
				<category><![CDATA[Electrical products]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mccroreydigital.com/?p=838</guid>
		<description><![CDATA[3M needed a compelling image for CES2012.  They contacted me to see if I could help them out with a cool composition with their great new product&#8230;TwinAx with an HDMI connector.  This image was rendered in Luxology&#8217;s modo with some post processing in Photoshop]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mccroreydigital.com/wp-content/uploads/2012/01/CES1012_Comp_Website.jpg"><img class="alignleft size-full wp-image-839" title="CES1012_Comp_Website" src="http://www.mccroreydigital.com/wp-content/uploads/2012/01/CES1012_Comp_Website.jpg" alt="" width="600" height="337" /></a>3M needed a compelling image for CES2012.  They contacted me to see if I could help them out with a cool composition with their great new product&#8230;TwinAx with an HDMI connector.  This image was rendered in Luxology&#8217;s modo with some post processing in Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccroreydigital.com/3m-hdmi-twinax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staxxon at Terminal</title>
		<link>http://www.mccroreydigital.com/staxxon-at-terminal</link>
		<comments>http://www.mccroreydigital.com/staxxon-at-terminal#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:11:48 +0000</pubDate>
		<dc:creator>macdigital</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mccroreydigital.com/?p=817</guid>
		<description><![CDATA[Using my clients Solidworks model imported into and environment I built in modo.  The HDRE Urban kit from Luxology was perfect for the lighting on this animation.  This shows the concept of 2-3-4-5 nested containers. I can&#8217;t wait to see this product&#8217;s impact on the logistics world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mccroreydigital.com/wp-content/uploads/2011/08/Staxxon_RTG_Website.jpg"><img class="alignleft size-full wp-image-818" title="Staxxon_RTG_Website" src="http://www.mccroreydigital.com/wp-content/uploads/2011/08/Staxxon_RTG_Website.jpg" alt="Staxxon Container concept at a Shipping terminal" width="600" height="337" /></a>Using my clients Solidworks model imported into and environment I built in modo.  The HDRE Urban kit from Luxology was perfect for the lighting on this animation.  This shows the concept of 2-3-4-5 nested containers. I can&#8217;t wait to see this product&#8217;s impact on the logistics world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccroreydigital.com/staxxon-at-terminal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Filter</title>
		<link>http://www.mccroreydigital.com/industrial-filter</link>
		<comments>http://www.mccroreydigital.com/industrial-filter#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:05:09 +0000</pubDate>
		<dc:creator>macdigital</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mccroreydigital.com/?p=813</guid>
		<description><![CDATA[This device is used for ballast water treatment.  My client supplied the Solidworks model and I used the modo for Solidworks kit to bring it in to modo.  All texturing, lighting and rendering done in modo.  Used an SES1 environment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mccroreydigital.com/wp-content/uploads/2011/08/EcoChlorTank.jpg"><img class="alignleft size-full wp-image-814" title="EcoChlorTank" src="http://www.mccroreydigital.com/wp-content/uploads/2011/08/EcoChlorTank.jpg" alt="" width="600" height="337" /></a>This device is used for ballast water treatment.  My client supplied the Solidworks model and I used the modo for Solidworks kit to bring it in to modo.  All texturing, lighting and rendering done in modo.  Used an SES1 environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccroreydigital.com/industrial-filter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modo for SolidWorks Kit webinar available</title>
		<link>http://www.mccroreydigital.com/modo-for-solidworks-kit-webinar-available</link>
		<comments>http://www.mccroreydigital.com/modo-for-solidworks-kit-webinar-available#comments</comments>
		<pubDate>Thu, 05 May 2011 20:45:31 +0000</pubDate>
		<dc:creator>macdigital</dc:creator>
				<category><![CDATA[modo]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://mccroreydigital.com/?p=798</guid>
		<description><![CDATA[modo for SolidWorks Kit webinar recording Here is the modo for SolidWorks Kit webinar recorded 4/28/2011. In the webinar, I discuss all the aspects of the Solidworks kit as well as go over many things you can do with it I go into detail on a work flow for an image I recently created.  In [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: left;">modo for SolidWorks Kit webinar recording</h2>
<p style="text-align: left;"><a href="http://www.luxology.com/store/modoforsolidworkskit/index.aspx" target="_blank"><img title="modo for SolidWorks webinar" src="http://mccroreydigital.com/Tutorials/mfSWKit/mfSWK_Title1.jpg" alt="" width="483" height="271" /></a></p>
<p style="text-align: left;">Here is the modo for SolidWorks Kit webinar recorded 4/28/2011.</p>
<p style="text-align: left;">In the webinar, I discuss all the aspects of the Solidworks kit as well as go over many things you can do with it</p>
<p style="text-align: left;">I go into detail on a work flow for an image I recently created.  In addition, I go over some examples of higher level animations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccroreydigital.com/modo-for-solidworks-kit-webinar-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Charger</title>
		<link>http://www.mccroreydigital.com/dodge-charger</link>
		<comments>http://www.mccroreydigital.com/dodge-charger#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:11:47 +0000</pubDate>
		<dc:creator>macdigital</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mccroreydigital.com/?p=758</guid>
		<description><![CDATA[This model was built by Daniel Herzberg (http://danherzberg.posterous.com) in Solidworks. He does an amazing job in Solidworks. I imported with the Solidworks Kit then used the PAD kit to apply awesome automotive materials. Then I used the SES1 kit for my environment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mccroreydigital.com/wp-content/uploads/2011/04/Charger.png"><img class="alignleft size-full wp-image-759" title="Charger" src="http://mccroreydigital.com/wp-content/uploads/2011/04/Charger.png" alt="" width="600" height="337" /></a>This model was built by  Daniel Herzberg (http://danherzberg.posterous.com) in Solidworks.  He  does an amazing job in Solidworks.  I imported with the Solidworks Kit  then used the PAD kit to apply awesome automotive materials.  Then I  used the SES1 kit for my environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccroreydigital.com/dodge-charger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrindMaster Coffee Pot</title>
		<link>http://www.mccroreydigital.com/grindmaster-coffee-pot</link>
		<comments>http://www.mccroreydigital.com/grindmaster-coffee-pot#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:11:13 +0000</pubDate>
		<dc:creator>macdigital</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mccroreydigital.com/?p=754</guid>
		<description><![CDATA[I wanted to do a little more than just drop the coffee pot in a studio environment. My goal was to show the product in context. The coffee pot is a Solidworks model from my client. I imported this file using the Solidworks kit then used some modo assets from the share site &#8211; JO [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mccroreydigital.com/wp-content/uploads/2011/04/GrindMaster_CoffeePot.png"><img class="alignleft size-full wp-image-756" title="GrindMaster_CoffeePot" src="http://mccroreydigital.com/wp-content/uploads/2011/04/GrindMaster_CoffeePot.png" alt="" width="600" height="337" /></a>I wanted to do a little more  than just drop the coffee pot in a studio environment.  My goal was to  show the product in context.  The coffee pot is a Solidworks model from  my client.  I imported this file using the Solidworks kit then used some  modo assets from the share site &#8211; JO Rust&#8217;s restaurant as well as Brent  Chamberlain&#8217;s place setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccroreydigital.com/grindmaster-coffee-pot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modoSWKit-main-image</title>
		<link>http://www.mccroreydigital.com/modoswkit-main-image</link>
		<comments>http://www.mccroreydigital.com/modoswkit-main-image#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:10:36 +0000</pubDate>
		<dc:creator>macdigital</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mccroreydigital.com/?p=750</guid>
		<description><![CDATA[This is an image I did for my client using a Solidworks imported model.  This is also a portion of an animation that my client used to show off a soon to be released product.  In addition, this is the signature image on the modo for Solidworks Kit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mccroreydigital.com/wp-content/uploads/2011/04/modoSWKit_mainImg.png"><img class="alignleft size-full wp-image-752" title="modoSWKit_mainImg" src="http://mccroreydigital.com/wp-content/uploads/2011/04/modoSWKit_mainImg.png" alt="" width="600" height="337" /></a>This is an image I did for my client using a Solidworks imported model.  This is also a portion of an animation that my client used to show off a soon to be released product.  In addition, this is the signature image on the modo for Solidworks Kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccroreydigital.com/modoswkit-main-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M105 Barret</title>
		<link>http://www.mccroreydigital.com/m105-barret</link>
		<comments>http://www.mccroreydigital.com/m105-barret#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:09:11 +0000</pubDate>
		<dc:creator>macdigital</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mccroreydigital.com/?p=746</guid>
		<description><![CDATA[I created this image during the editing of the modo for Solidworks kit training video series.  The model is by Daniel Herzberg.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mccroreydigital.com/wp-content/uploads/2011/04/M105_Barret.png"><img class="alignleft size-full wp-image-748" title="M105_Barret" src="http://mccroreydigital.com/wp-content/uploads/2011/04/M105_Barret.png" alt="" width="600" height="337" /></a>I created this image during the editing of the modo for Solidworks kit training video series.  The model is by Daniel Herzberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccroreydigital.com/m105-barret/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConnectorTool</title>
		<link>http://www.mccroreydigital.com/connectortool</link>
		<comments>http://www.mccroreydigital.com/connectortool#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:08:29 +0000</pubDate>
		<dc:creator>macdigital</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mccroreydigital.com/?p=743</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://mccroreydigital.com/wp-content/uploads/2011/04/ConnectorTool.png"><img class="alignleft size-full wp-image-744" title="ConnectorTool" src="http://mccroreydigital.com/wp-content/uploads/2011/04/ConnectorTool.png" alt="" width="600" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccroreydigital.com/connectortool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WrightElevator_Choices</title>
		<link>http://www.mccroreydigital.com/wrightelevator_choices</link>
		<comments>http://www.mccroreydigital.com/wrightelevator_choices#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:06:37 +0000</pubDate>
		<dc:creator>macdigital</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mccroreydigital.com/?p=738</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://mccroreydigital.com/wp-content/uploads/2011/04/WrightElevator-PSX_Combo.png"><img class="alignleft size-full wp-image-740" title="WrightElevator-PSX_Combo" src="http://mccroreydigital.com/wp-content/uploads/2011/04/WrightElevator-PSX_Combo.png" alt="" width="720" height="710" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mccroreydigital.com/wrightelevator_choices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

